HWiNFO64 v5.30-2880 |
Creation Time | 14.06.2016 10:30 |
TABLETTE-CAMILL |
[Current Computer] | ||
Computer Name: | TABLETTE-CAMILL | |
Computer Brand Name: | Default string Default string | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Professional Build 10586 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 4 | |
Number Of Logical Processors: | 4 |
Intel Atom x5-Z8300 |
[General Information] | ||
Processor Name: | Intel Atom x5-Z8300 | |
Original Processor Frequency: | 1500.0 MHz | |
Original Processor Frequency [MHz]: | 1500 | |
CPU ID: | 000406C3 | |
CPU Brand Name: | Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | C0 | |
CPU Code Name: | Cherryview | |
CPU S-Spec: | SR29Z | |
CPU Power Limit 1 - Long Duration: | Power = 5.84 W, Time = 1.00 sec [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | FCBGA1170 | |
Microcode Update Revision: | 35F | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 166.7 MHz = 2 x 83.3 MHz @ 0.4500 V | |
CPU LFM (Minimum): | 500.0 MHz = 6 x 83.3 MHz @ 0.4500 V | |
CPU HFM (Maximum): | 1500.0 MHz = 18 x 83.3 MHz @ 0.6500 V [Unlocked] | |
CPU Turbo: | 1916.7 MHz = 23 x 83.3 MHz @ 0.7900 V [Locked] | |
CPU Current: | 1599.9 MHz = 20 x 80.0 MHz @ 0.7200 V | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 24 KBytes | |
L2 Cache: | Integrated: 2 x 1 MBytes | |
Instruction TLB: | 4-KB Pages, Fully associative, 48 entries | |
Data TLB: | 4-KB Pages, Fully associative, 32 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Advanced Vector Extensions 2 (AVX2) | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Not Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions (ADX) | Not Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | N/A | |
Extended Auto-HALT State C1E: | N/A | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 7E000000-80000000 (2016MB-2048MB) Type: | Uncacheable (UC) | |
Range 7D000000-7E000000 (2000MB-2016MB) Type: | Uncacheable (UC) | |
Range 7C800000-7D000000 (1992MB-2000MB) Type: | Uncacheable (UC) | |
Range 100000000-180000000 (4096MB-6144MB) Type: | Write Back (WB) | |
Range 7C400000-7C800000 (1988MB-1992MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Default string Default string | |
[Motherboard] | ||
Motherboard Model: | Hampoo Cherry Trail CR | |
Motherboard Chipset: | ||
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x16 | |
USB Version Supported: | v3.0 | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends Inc. | |
BIOS Date: | 05/07/2016 | |
BIOS Version: | 5.11 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Intel SD Host Controller |
Device Name: | Intel SD Host Controller | |
[Assigned Resources] | ||
Memory Location: | 9183A000 - 9183AFFF | |
[Alternative 1] | ||
Memory Location: | 9183A000 - 9183AFFF | |
IRQ: | 45 |
Intel SD Host Controller |
Device Name: | Intel SD Host Controller | |
[Assigned Resources] | ||
Memory Location: | 91838000 - 91838FFF | |
[Alternative 1] | ||
Memory Location: | 91838000 - 91838FFF | |
IRQ: | 46 |
Intel SD Host Controller |
Device Name: | Intel SD Host Controller | |
[Assigned Resources] | ||
Memory Location: | 91836000 - 91836FFF | |
[Alternative 1] | ||
Memory Location: | 91836000 - 91836FFF | |
IRQ: | 47 | |
IRQ: | 1041 |
Intel(R) Serial IO UART Controller |
Device Name: | Intel(R) Serial IO UART Controller | |
[Assigned Resources] | ||
Memory Location: | 91821000 - 91821FFF | |
IRQ: | 0 | |
[Alternative 1] | ||
Memory Location: | 91821000 - 91821FFF | |
IRQ: | 39 | |
DMA: | 2 | |
DMA: | 3 |
Intel(R) Serial IO UART Controller |
Device Name: | Intel(R) Serial IO UART Controller | |
[Assigned Resources] | ||
Memory Location: | 9181F000 - 9181FFFF | |
DMA: | 2 | |
[Alternative 1] | ||
Memory Location: | 9181F000 - 9181FFFF | |
IRQ: | 40 | |
DMA: | 4 | |
DMA: | 5 |
Intel(R) Serial IO SPI Controller |
Device Name: | Intel(R) Serial IO SPI Controller | |
[Assigned Resources] | ||
Memory Location: | 9181D000 - 9181DFFF | |
[Alternative 1] | ||
Memory Location: | 9181D000 - 9181DFFF | |
IRQ: | 41 | |
DMA: | 0 | |
DMA: | 1 |
Intel(R) Serial IO SPI Controller |
Device Name: | Intel(R) Serial IO SPI Controller | |
[Assigned Resources] | ||
Memory Location: | 9181B000 - 9181BFFF | |
[Alternative 1] | ||
Memory Location: | 9181B000 - 9181BFFF | |
IRQ: | 89 | |
DMA: | 6 | |
DMA: | 7 |
Intel(R) Serial IO SPI Controller |
Device Name: | Intel(R) Serial IO SPI Controller | |
[Assigned Resources] | ||
Memory Location: | 91819000 - 91819FFF | |
[Alternative 1] | ||
Memory Location: | 91819000 - 91819FFF | |
IRQ: | 90 | |
DMA: | 8 | |
DMA: | 9 |
Intel SST Audio Device (WDM) |
Device Name: | Intel SST Audio Device (WDM) | |
[Assigned Resources] | ||
Memory Location: | 91400000 - 915FFFFF | |
IRQ: | 25 | |
[Alternative 1] | ||
Memory Location: | 91400000 - 915FFFFF | |
Memory Location: | 91834000 - 91834FFF | |
Memory Location: | 20000000 - 201FFFFF | |
IRQ: | 24 | |
IRQ: | 25 | |
IRQ: | 26 | |
IRQ: | 27 | |
IRQ: | 28 | |
IRQ: | 29 | |
IRQ: | 1027 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 91832000 - 91832FFF | |
[Alternative 1] | ||
Memory Location: | 91832000 - 91832FFF | |
IRQ: | 32 | |
DMA: | 16 | |
DMA: | 17 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 91830000 - 91830FFF | |
[Alternative 1] | ||
Memory Location: | 91830000 - 91830FFF | |
IRQ: | 33 | |
DMA: | 18 | |
DMA: | 19 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 9182E000 - 9182EFFF | |
[Alternative 1] | ||
Memory Location: | 9182E000 - 9182EFFF | |
IRQ: | 34 | |
DMA: | 20 | |
DMA: | 21 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 9182C000 - 9182CFFF | |
[Alternative 1] | ||
Memory Location: | 9182C000 - 9182CFFF | |
IRQ: | 35 | |
DMA: | 22 | |
DMA: | 23 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 9182A000 - 9182AFFF | |
[Alternative 1] | ||
Memory Location: | 9182A000 - 9182AFFF | |
IRQ: | 36 | |
DMA: | 24 | |
DMA: | 25 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 91828000 - 91828FFF | |
[Alternative 1] | ||
Memory Location: | 91828000 - 91828FFF | |
IRQ: | 37 | |
DMA: | 26 | |
DMA: | 27 |
Intel(R) Serial IO I2C ES Controller |
Device Name: | Intel(R) Serial IO I2C ES Controller | |
[Assigned Resources] | ||
Memory Location: | 91826000 - 91826FFF | |
[Alternative 1] | ||
Memory Location: | 91826000 - 91826FFF | |
IRQ: | 38 | |
DMA: | 28 | |
DMA: | 29 |
HID Button over Interrupt Driver |
Device Name: | HID Button over Interrupt Driver | |
[Assigned Resources] | ||
IRQ: | 1024 | |
[Alternative 1] | ||
IRQ: | 1024 | |
IRQ: | 1025 | |
IRQ: | 1026 |
Bosch Accelerometer |
Device Name: | Bosch Accelerometer | |
[Assigned Resources] | ||
IRQ: | 1034 | |
[Alternative 1] | ||
IRQ: | 1034 |
Chipone Touch Screen |
Device Name: | Chipone Touch Screen | |
[Assigned Resources] | ||
I/O Port: | 0017 - 0016 | |
[Alternative 1] | ||
IRQ: | 1035 |
ES8316AudCodec Device |
Device Name: | ES8316AudCodec Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1033 |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Intel(R) Sideband Fabric Device |
Device Name: | Intel(R) Sideband Fabric Device | |
[Assigned Resources] | ||
Memory Location: | E00000D0 - E00000DF | |
[Alternative 1] | ||
Memory Location: | E00000D0 - E00000DF |
GPIO Laptop or Slate Indicator Driver |
Device Name: | GPIO Laptop or Slate Indicator Driver | |
[Assigned Resources] | ||
IRQ: | 1039 | |
[Alternative 1] | ||
IRQ: | 1039 |
Intel(R) Power Management IC Device |
Device Name: | Intel(R) Power Management IC Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1036 |
Intel(R) Battery Management Device |
Device Name: | Intel(R) Battery Management Device | |
[Assigned Resources] | ||
[Alternative 1] |
Intel Serial IO GPIO Controller |
Device Name: | Intel Serial IO GPIO Controller | |
[Assigned Resources] | ||
Memory Location: | FED80000 - FED87FFF | |
[Alternative 1] | ||
Memory Location: | FED80000 - FED87FFF | |
IRQ: | 49 |
Intel Serial IO GPIO Controller |
Device Name: | Intel Serial IO GPIO Controller | |
[Assigned Resources] | ||
Memory Location: | FED88000 - FED8FFFF | |
[Alternative 1] | ||
Memory Location: | FED88000 - FED8FFFF | |
IRQ: | 48 |
Intel Serial IO GPIO Controller |
Device Name: | Intel Serial IO GPIO Controller | |
[Assigned Resources] | ||
Memory Location: | FED90000 - FED97FFF | |
[Alternative 1] | ||
Memory Location: | FED90000 - FED97FFF | |
IRQ: | 50 |
Intel Serial IO GPIO Controller |
Device Name: | Intel Serial IO GPIO Controller | |
[Assigned Resources] | ||
Memory Location: | FED98000 - FED9FFFF | |
[Alternative 1] | ||
Memory Location: | FED98000 - FED9FFFF | |
IRQ: | 91 |
Intel Serial IO GPIO Controller |
Device Name: | Intel Serial IO GPIO Controller | |
[Assigned Resources] | ||
Memory Location: | FEDA0000 - FEDA7FFF | |
[Alternative 1] | ||
Memory Location: | FEDA0000 - FEDA7FFF | |
IRQ: | 108 |
Intel(R) Serial IO DMA Controller |
Device Name: | Intel(R) Serial IO DMA Controller | |
[Assigned Resources] | ||
Memory Location: | 91810000 - 91813FFF | |
[Alternative 1] | ||
Memory Location: | 91810000 - 91813FFF | |
IRQ: | 42 |
Intel(R) Serial IO DMA Controller |
Device Name: | Intel(R) Serial IO DMA Controller | |
[Assigned Resources] | ||
Memory Location: | 91814000 - 91817FFF | |
[Alternative 1] | ||
Memory Location: | 91814000 - 91817FFF | |
IRQ: | 43 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | 7FF00000 - 7FF00FFF | |
[Alternative 1] | ||
Memory Location: | 7FF00000 - 7FF00FFF |
Realtek Bluetooth UART Bus Driver |
Device Name: | Realtek Bluetooth UART Bus Driver | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1032 |
Camera Sensor OV2680 |
Device Name: | Camera Sensor OV2680 | |
[Assigned Resources] | ||
[Alternative 1] |
Camera Sensor OV2680 |
Device Name: | Camera Sensor OV2680 | |
[Assigned Resources] | ||
[Alternative 1] |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF | |
IRQ: | 8 |
Port de communication |
Device Name: | Port de communication | |
[Assigned Resources] | ||
I/O Port: | 03F8 - 03FF | |
[Alternative 1] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000C0000 - 000BFFFF | |
Memory Location: | 20000000 - 201FFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 006F | |
I/O Port: | 0078 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | 000E0000 - 000FFFFF | |
Memory Location: | 20000000 - 201FFFFF | |
Memory Location: | 7CE00001 - 7EE00000 | |
Memory Location: | 80000000 - DFFFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED06000 - FED06FFF | |
[Alternative 1] | ||
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FEA00000 - FEAFFFFF | |
Memory Location: | FED01000 - FED01FFF | |
Memory Location: | FED03000 - FED03FFF | |
Memory Location: | FED06000 - FED06FFF | |
Memory Location: | FED08000 - FED09FFF | |
Memory Location: | FED80000 - FEDBFFFF | |
Memory Location: | FED1C000 - FED1CFFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 004E - 004F | |
I/O Port: | 0000 - 0062 | |
I/O Port: | 0067 | |
I/O Port: | 0000 - 007F | |
I/O Port: | 00B2 - 00B3 | |
[Alternative 1] | ||
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 - 008F | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 0400 - 047F | |
I/O Port: | 0500 - 05FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | 91839000 - 91839FFF | |
Memory Location: | 91822000 - 91822FFF | |
Memory Location: | 9181A000 - 9181AFFF | |
Memory Location: | 9182F000 - 9182FFFF | |
[Alternative 1] | ||
Memory Location: | 91839000 - 91839FFF | |
Memory Location: | 91837000 - 91837FFF | |
Memory Location: | 91835000 - 91835FFF | |
Memory Location: | 91824000 - 91824FFF | |
Memory Location: | 91822000 - 91822FFF | |
Memory Location: | 91820000 - 91820FFF | |
Memory Location: | 9181E000 - 9181EFFF | |
Memory Location: | 9181C000 - 9181CFFF | |
Memory Location: | 9181A000 - 9181AFFF | |
Memory Location: | 91818000 - 91818FFF | |
Memory Location: | 91833000 - 91833FFF | |
Memory Location: | 91831000 - 91831FFF | |
Memory Location: | 9182F000 - 9182FFFF | |
Memory Location: | 9182D000 - 9182DFFF | |
Memory Location: | 9182B000 - 9182BFFF | |
Memory Location: | 91829000 - 91829FFF | |
Memory Location: | 91827000 - 91827FFF | |
Memory Location: | 91825000 - 91825FFF |
SMBIOS DMI |
BIOS |
BIOS Vendor: | American Megatrends Inc. | |
BIOS Version: | 5.11 | |
BIOS Release Date: | 05/07/2016 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 6144 KBytes | |
System BIOS Version: | 5.11 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Default string | |
Product Name: | Default string | |
Product Version: | Default string | |
Product Serial Number: | 0123456789ABCDEF | |
SKU Number: | MRD | |
Family: | CherryTrail CR |
Mainboard |
Mainboard Manufacturer: | Hampoo | |
Mainboard Name: | Cherry Trail CR | |
Mainboard Version: | Default string | |
Mainboard Serial Number: | ABCDEF0123456789 | |
Asset Tag: | Default string | |
Location in chassis: | Default string |
System Enclosure |
Manufacturer: | Default string | |
Case Type: | Desktop | |
Version: | Default string | |
Serial Number: | Default string | |
Asset Tag Number: | Default string |
On Board Device |
Device Description: | To Be Filled By O.E.M. | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
OEM Strings |
Default string |
System Configuration Options |
Default string |
System Boot Information |
Boot Status: | No error occured |
On Board Device |
Device Description: | Onboard IGD | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard LAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard 1394 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
CPU Internal L1 |
Socket Designation: | CPU Internal L1 | |
Cache State: | Enabled | |
Cache Type: | Internal | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 224 KBytes | |
Installed Cache Size: | 224 KBytes | |
Cache Associativity: | Unknown |
CPU Internal L2 |
Socket Designation: | CPU Internal L2 | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | 2048 KBytes | |
Cache Associativity: | 16-way Set-Associative |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz | |
External Clock: | 80 MHz | |
Maximum Clock Supported: | 2400 MHz | |
Current Clock: | 1440 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.2 V | |
Processor Upgrade: | Socket BGA1155 | |
Socket Designation: | SOCKET 0 |
BIOS Language |
en|US|iso8859-1 <Active> |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | Multi-bit ECC | |
Memory Capacity: | 8 GBytes | |
Memory Devices: | 2 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Width: | 2 |
Memory Device |
Total Width: | 8 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A1_DIMM0 | |
Bank Locator: | A1_BANK0 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | ||
Memory Speed: | 1066 MHz | |
Manufacturer: | Hynix Semiconductor | |
Serial Number: | 00000000 | |
Part Number: | 00000000 | |
Asset Tag: | 00000000 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | 1 | |
Interleave Data Depth: | 2 |
Memory Device |
Total Width: | Unknown | |
Data Width: | 64 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A1_DIMM1 | |
Bank Locator: | A1_BANK1 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Hynix Semiconductor | |
Serial Number: | 00000000 | |
Part Number: | 00000000 | |
Asset Tag: | 00000000 |
Port Connectors |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | PS2Mouse | |
External Connector Type: | PS/2 |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | TV Out | |
External Connector Type: | Mini-Centronics Type-14 |
Serial Port 16550A Compatible |
Port Type: | Serial Port 16550A Compatible | |
Internal Reference: | J2A2A | |
Internal Connector Type: | None | |
External Reference: | COM A | |
External Connector Type: | DB-9 pin male |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A2B | |
Internal Connector Type: | None | |
External Reference: | Video | |
External Connector Type: | DB-15 pin female |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB2 | |
